A more innovative design team
The overall design of the vehicle is exquisite, simple, tough, and clean
Integrating carbon fiber and wood materials to enhance texture
Create a positive experience and visual perception
The overall design of the vehicle is exquisite, simple, tough, and clean, blending carbon fiber and wooden materials to enhance texture and create a good experience and visual sensation.
Vehicle model: FM500 44R B、 Maximum speed: 140km/h (90km/h electronic speed limit), maximum climbing ability: 75%, approach angle: 29 °, departure angle: 29 °.

The overall design of the vehicle is exquisite, simple, tough, and clean, blending carbon fiber and wooden materials to enhance texture and create a good experience and visual sensation.
The interior space of the RV is spacious and the layout is reasonable, with various living facilities such as beds, sofas, kitchen utensils, bathrooms, etc., giving people a warm feeling of home.
| Model | FM500 44R B |
| Vehicle external dimensions(mm) | |
| wheelbase: | 3,900 |
| Track width: | 1,964/2,125 |
| Long: | 6,815 |
| Width: | 2,500 |
| High: | 3,332(no-load) |
| Front suspension: | 1,520 |
| rear overhang: | 1,395(The modification factory can shorten the rear suspension by 830mm) |
| Curb weight/carrying capacity (kg) | |
| Curb weight: | 7,702(Front axle: 5697; Rear axle: 2005) |
| Allowable load of front axle: | 10,000 |
| Allowable load on rear axle: | 10,000 |
| Allowable Gross Vehicle Weight (GVW) | 18,000 |
| performance parameter | |
| Maximum speed: | 140km/h(90km/h Electronic speed limit) |
| Maximum climbing ability: | 75% |
| Economic speed: | 950-1,400rpm |
| Minimum turning diameter: | 21,800mm |
| Approach angle: | 29° |
| Departure angle: | 29° |
| Ground clearance: | 352mm (front axle) 308mm (rear axle) |
| Beam height: | Front axle: 1263mm; 1198mm (full load) Rear axle: 1195mm; 1169mm (full load) |
| engine | |
| model: | D13K500 EU6(National VI B emissions, DPF+SCR+EGR technology) |
| Type: | In line water-cooled turbocharged high-pressure common rail |
| Number of cylinders: | Six cylinder |
| Cylinder diameter and stroke: | 131x158mm |
| Compression ratio: | 18.0:1 |
| Displacement: | 12,777ml |
| Net power: | 375kW/1,800rpm |
| Maximum rated power: | 376kW/1,800rpm |
| Maximum output torque: | 2,550Nm/1,400rpm |
| Transmission | |
| model: | ATO2612F |
| Torque: | 2,600Nm |
| Type: | Automatic transmission with 12 forward gears and 4 reverse gears |
| Optional 2 crawling gears | C1 19.38 |
| Crawling and crawling function with tracks | C2 32.04 |
| rear axle | |
| model: | RSH1370 |
| Type: | Single rear axle drive, wheel side deceleration |
| Transmission ratio: | 3.61:1 |
| Chassis beam | |
| Material Science: | High strength steel, yield strength 590N/mm² |
| Width: | 852mm |
| Section height: | 300mm |
| Section width: | 90mm |
| Section thickness: | 8 |
| suspension | |
| Front suspension system: | Parabolic steel plate spring, 3 pieces |
| Rear suspension system: | air spring |
| Rear suspension system: | air spring Equipped with shock absorbers and balance bars, differential locks between rear wheels and axles |
| brake system | |
| Main brake: | Compressed air type, independent dual circuit front and rear axles, drum brake, drive Bridge installation load sensing valve, steel air storage tank, air drying tank, automatic production Dynamic adjustment, ABS/EBS |
| Parking brake: | Spring loaded parking brake acts on the rear axle |
| Auxiliary braking: | Engine in cylinder braking (VEB+) |
| clutch | |
| model: | CS43B-O |
| Type: | Dry single disc hydraulic assist, no clutch pedal |
| Diameter: | 430mm |
| steering system | |
| Integrated power steering, steering angle: | 36°/28° |
| tire | |
| Tire size: | 365/85R20 x 5(cross-country tread pattern) |
| hub: | 10.0 x 20 |
| spare tire: | Consistent with the front wheels |
| Carrying capacity: | Front wheels:10,000kg Rear wheels:10,000kg |
| Electrical installations | |
| Battery: | 12V x 2,225Ah(maintenance-free) |
| alternator: | 28V/150A |
| fuel tank | 300 liter aluminum alloy fuel tank on the right, 48 liter urea tank |
| driving cab | Electric hydraulic tilting cab, comfortable, heated and ventilated driver's leather air suspension seat, heated passenger seat Leather air suspension, 2705 metal gray spray coating, 12 inch high pixel dynamic instrument display, radio, dual blue Yadan USB, driver's cabin automatic heating and cooling air conditioning, central door lock, electric doors and windows, electric rearview mirror, electric power supply Main rearview mirror and wide-angle mirror, front floor mirror, side floor mirror, sun visor, etc |
| Other standard configurations | Cruise control, real-time monitoring of vehicle operation, fire extinguisher, on-board tools, jack, tire inflation soft Pipe, reverse sound warning, triangular warning sign, reflective vest, etc |
| Optional configuration | 1) Provide two crawling gears for excellent starting and ultra-low speed operation 2) Cylinder body heating (220V, 1.5KW) 3) Driver airbag 4) Wiper rain sensor 5) Anti theft alarm 6) Reverse monitor 7) Leather seats with heated ventilation for the driver and heated seats for the passenger. 8) Driver's cab with parking berth for rear suspension 9) Front windshield curtains 10) Independent parking heater in the driver's cabin 11) Electric sunroof opening 12) Low beam headlights automatically turn on 13) Headlight cleaning |
| Vehicle body protection | ■The chassis and body are coated with rigid high-tech nano level anti-corrosion materials on the entire surface |
| Box body | ■ The trunk and main beam adopt a torsion free flexible suspension connection system, which is patented by Guangtai ■ Ultra high strength glass fiber sandwich composite board embedded with reinforced insulation material, 80mm ■ Customized anti-theft, sunshade, and mosquito proof windows for RVs ■ Customized car door with multiple unlocking functions such as password lock, key, etc ■ The electric lifting mechanism adopts imported synchronous electric push rod ■ Aluminum alloy multi-stage automatic stepping, customized ■ Cabinet (solid wood panel) ■ Yacht grade teak flooring with anti-skid strips on the outside |
| hardware | ■Interior Lock Dongwu Hardware ■Indoor hinge card ■Drawer Hardware Bailong/Haifule ■Outdoor lock hinge Sosco/Sanjiao |
| electrical system | ■ Vehicle circuit+external mains power system (equipped with professional power management system and current control system) Xiamen Tuobao ■ Xiamen Tuobao Driving Power Generation 5kW System ■Xiamen Tuobao 8000W charging and reversing integrated system ■ Xiamen Tuobao 400AH; 48V lithium iron phosphate battery (20 kWh) ■ 1000W solar panel ■Indoor ceiling lights and LED strip lighting ■ Outdoor charging port ■ Indoor power outlet |
| heating system | ■Mitsubishi Wufeng MSZ-JY12VF 1.5p horsepower variable frequency air conditioner ■Second floor split parking refrigeration air conditioning (customized) Yierfu ■Imported Truma fuel powered warm air and hot water integrated machine 6D ■Fresh air ventilation system Domeida ■ Carbon crystal graphene electric heating floor |
| Waterway system | ■Stainless steel water with filtering and liquid level display function 400L ■Imported water pump from the United States with automatic constant temperature mixing valve Saifule ■12v lifting pump ■Gravity water inlet ■Electromagnetic drain valve ■Stainless steel gray/black water tank 100L with liquid level display and manual emptying |
| kitchen system | ■ Two imported refrigerators with a capacity of 76L, specifically designed for the Inder RV ■Coffee Machine ■Amka TS-22C01B Induction Cooker ■ Washing Dish Jiumu ■Imported Domeda RV specific range hood ■Fotile/Fotile Steaming and Baking Integrated |
| Bathroom system | ■ Dry wet separation bathroom and toilet ■ Imported Setford Toilet for RV ■ Hansgrohe Bathroom Showers from Germany ■ WINIA wall mounted washing and drying integrated washing machine ■ makeup mirror ■ wash basin ■ Imported Domeda specialized RV exhaust fan |
| Entertainment system | ■ Imported JBL sound system from the United States ■ Projection Screen (Manual) Extreme Meter ■ Full network access system (customer provided card) ■ Electric lift table ■ Sitting on the opposite sofa (to be determined) ■ 360 ° security monitoring system, reversing camera |
| other | ■ One click frequency matching high-power handheld intelligent walkie talkie ■ Latex mattress and sofa ■ Hydraulic car spare tire lifting system ■ Outdoor kitchen (diesel stove, sink) ■ Aluminum alloy roll cage with LED spotlight in the cab ■Brand FIMMA RV electric and manual dual-use sunshade ■ T-MAX 18500 pound front and rear electric winch ■ Install 24V LED lighting fixtures on both sides of the box ■ Height limit detector ■ Outdoor storage box ■ Trap plate, shovel ■ power line ■ 2 spare tires ■ Notice |
| notes | 1. The above is the default standard configuration. If you need to cancel the configuration, please call ✘; 2. If there are special requirements, please indicate them in the corresponding table position in the special requirements column; 3. There is a color difference between the photos of ecological boards, floor leather, genuine leather, microfiber, and fabric in the table and the actual products. The actual effect shall be subject to the actual materials or vehicles; 4. Given the continuous improvement and upgrading of the product, there may be discrepancies between the actual configuration and the configuration table. In case of any discrepancies, written notice and consent must be obtained. |
Embark on your RV journey and enjoy freedom and comfort!